FortiTechs © 2011 - 2014 |
Privacy Policy
Home
Support
About Us
Contact Us
CloudManager Pricing
CloudManager 5 (Up to 5 users) |
CloudManager 10 (6 - 10 users) |
CloudManager 20 (11 - 20 users) |
CloudManager 30 (21 - 30 users) |
|
Monthly Price | $159 | $299 | $499 | $799 |
Contract Term | Month-to-month* | Month-to-month* | Month-to-month* | Month-to-month* |
One-time Setup Fee | $159† | $299† | $499† | $799† |
Network Security | ||||
Firewall Management (business-class firewall provided) | ||||
Antivirus/Malware/Spyware Protection for all desktops, notebooks and servers | ||||
Web Filtering to control what users can and can't access on the internet | ||||
Connectivity and Remote Access | ||||
Secure Remote access for mobile workers (VPN) | ||||
Network Reliability and Uptime | ||||
Internet Connection Management and Monitoring | ||||
Support for redundant internet connections | ||||
Bandwidth Optimization and Prioritization | ||||
Support | ||||
Help Desk support via web, email or toll-free phone | ||||
Hourly rate for remote or onsite support | $95 | $95 | $95 | $95 |
Value Added Services | ||||
Discounted Hardware and Software Procurement | ||||
Help Desk Ticketing System | ||||
Detailed Monthly Service Statements and Invoices |
* After initial 3-month term
† Setup Fee waived with one-year contract
† Setup Fee waived with one-year contract