FortiTechs © 2011 - 2014 |
Privacy Policy
Home
Support
About Us
Contact Us
VoipManager Pricing
VOIPManager Starter |
VOIPManager Standard |
VOIPManager Plus |
|
Monthly Price per Line | $40* | $25* | $23* |
Minimum Number of Lines | 2 | 4 | 20 |
Hardware Required | IP Phones | IP Phones | IP Phones |
One-time Setup Fee | $75 per phone | $75 per phone | $75 per phone |
Ability to Transfer Existing Phone Numbers | Yes, no charge | Yes, no charge | Yes, no charge |
Contract Term | Month-to-month | Month-to-month | Month-to-month |
Plan Features | |||
Unlimited Local and Long Distance Minutes (U.S. and Canada) | |||
FREE 1000 toll-free minutes per month | |||
Unlimited Faxing | |||
Auto Receptionist | |||
Unlimited Extensions | |||
Dial-by-Name Directory | |||
Hold Music/Hold Messages | |||
Recorded Greetings | |||
Call Features | |||
Caller ID | |||
Call Forwarding | |||
Call Screening | |||
Call Recording | |||
Call Logging | |||
Advanced Call Rules | |||
Visual Voicemail | |||
Value Added Features | |||
Microsoft Outlook™ Integration | |||
Use Internet Fax or Traditional Fax Machine | |||
Mobile App for iPhone, Droid and Blackberry |
* NetManager subscription required for all VOIPManager plan levels.